This page is generated from our database, not written by hand. Every signal that reached its target or its stop is listed below — including the ones that lost. Updated continuously.
Last 90 days · 167 closed trades · updated 13 Sep 2026, 03:14 IST
Newest first. Percentages are price movement from the published entry, before leverage and fees.
| Pair | Closed | Result | Move |
|---|---|---|---|
| KAT LONG | 12 Sep entry 0.004931 | SL | -3.26% |
| CTSI SHORT | 11 Sep entry 0.02351 | SL | -2.17% |
| MTL LONG | 11 Sep entry 0.246 | TP1 | +2.44% |
| CTSI SHORT | 11 Sep entry 0.02451 | TP2 | +4.16% |
| ZRO LONG | 9 Sep entry 1.1302 | SL | -5.31% |
| ZEC LONG | 9 Sep entry 1173.5 | TP2 | +10.06% |
| SOL LONG | 9 Sep entry 104.31 | SL | -1.49% |
| TA LONG | 8 Sep entry 0.05992 | TP1 | +1.85% |
| ZEC LONG | 8 Sep entry 1 | TP3 | +0.00% |
| TA LONG | 7 Sep entry 0.05946 | TP2 | +3.53% |
| ETHW SHORT | 7 Sep entry 0.2729 | SL | -2.93% |
| YB SHORT | 6 Sep entry 0.09533 | TP1 | +1.60% |
| FOGO SHORT | 6 Sep entry 0.007064 | SL | -1.97% |
| ZRO LONG | 6 Sep entry 1.0806 | TP1 | +2.32% |
| POWER LONG | 6 Sep entry 0.08762 | TP1 | +2.08% |
| ETHW LONG | 6 Sep entry 0.2676 | TP3 | +6.28% |
| SOL LONG | 4 Sep entry 100.57 | TP2 | +4.83% |
| CVX LONG | 4 Sep entry 2.333 | SL | -4.59% |
| SENT LONG | 3 Sep entry 0.01272 | TP2 | +3.42% |
| ZRO LONG | 3 Sep entry 1.0189 | TP2 | +4.02% |
| CTK LONG | 2 Sep entry 0.1129 | TP1 | +1.19% |
| EGLD LONG | 2 Sep entry 3.938 | TP3 | +9.19% |
| RLC LONG | 1 Sep entry 0.3102 | SL | -2.03% |
| XLM SHORT | 31 Aug entry 0.17521 | SL | -1.33% |
| BLUR SHORT | 30 Aug entry 0.01596 | SL | -4.30% |
| NEWT LONG | 29 Aug entry 0.04095 | TP1 | +0.85% |
| SEI LONG | 29 Aug entry 0.0458 | TP1 | +0.44% |
| SPORTFUN SHORT | 29 Aug entry 0.02478 | TP1 | +1.94% |
| CHZ LONG | 28 Aug entry 0.01455 | SL | -7.77% |
| CELO LONG | 28 Aug entry 0.07744 | SL | -2.09% |
| AERO LONG | 27 Aug entry 0.5281 | SL | -3.12% |
| SENT LONG | 27 Aug entry 0.01255 | TP2 | +2.03% |
| CTK LONG | 26 Aug entry 0.1136 | TP1 | +2.53% |
| ICP LONG | 25 Aug entry 2.445 | SL | -3.74% |
| BB SHORT | 24 Aug entry 0.00962 | SL | -6.65% |
| ETHW SHORT | 23 Aug entry 0.2721 | SL | -3.64% |
| TAIKO SHORT | 23 Aug entry 0.07825 | TP1 | +5.43% |
| YB LONG | 22 Aug entry 0.09182 | TP1 | +5.98% |
| CHZ LONG | 22 Aug entry 0.01432 | TP1 | +7.61% |
| ETHW LONG | 22 Aug entry 0.2765 | TP3 | +9.33% |
| EGLD LONG | 21 Aug entry 2.92 | TP3 | +13.29% |
| TIA LONG | 20 Aug entry 0.3245 | TP3 | +3.59% |
| TIA LONG | 20 Aug entry 0.3245 | TP3 | +3.59% |
| LIT LONG | 19 Aug entry 2.3519 | TP3 | +11.25% |
| XLM LONG | 19 Aug entry 0.15473 | TP3 | +4.95% |
| ZEC LONG | 19 Aug entry 513.88 | TP1 | +4.12% |
| LA LONG | 18 Aug entry 0.04925 | TP1 | +3.12% |
| BLUR LONG | 18 Aug entry 0.01327 | SL | -3.34% |
| SENT LONG | 17 Aug entry 0.01278 | SL | -1.28% |
| BB SHORT | 16 Aug entry 0.0144 | TP3 | +23.61% |
| TIA LONG | 16 Aug entry 0.3016 | TP1 | +0.65% |
| CTK LONG | 16 Aug entry 0.107 | TP3 | +5.16% |
| SENT SHORT | 14 Aug entry 0.01298 | TP1 | +0.77% |
| TRADOOR SHORT | 12 Aug entry 0.5978 | SL | -1.96% |
| YB LONG | 12 Aug entry 0.07768 | TP2 | +4.30% |
| ACU SHORT | 12 Aug entry 0.09073 | SL | -8.29% |
| ACU LONG | 11 Aug entry 0.09589 | TP1 | +3.62% |
| TAIKO LONG | 11 Aug entry 0.07175 | SL | -1.51% |
| LA LONG | 11 Aug entry 0.0547 | TP1 | +5.01% |
| ETHW LONG | 11 Aug entry 0.2263 | TP2 | +9.28% |
| YB LONG | 10 Aug entry 0.078 | TP1 | +3.67% |
| ACU LONG | 9 Aug entry 0.0821 | TP3 | +9.62% |
| SPORTFUN SHORT | 9 Aug entry 0.02236 | TP1 | +1.82% |
| BULLA LONG | 7 Aug entry 0.01525 | SL | -6.64% |
| CTK LONG | 7 Aug entry 0.1029 | TP3 | +5.25% |
| LA LONG | 7 Aug entry 0.04586 | TP3 | +7.23% |
| AERO LONG | 6 Aug entry 0.4115 | TP3 | +9.36% |
| NEWT SHORT | 6 Aug entry 0.0394 | SL | -1.29% |
| SEI LONG | 5 Aug entry 0.04165 | SL | -1.06% |
| SENT LONG | 4 Aug entry 0.01365 | TP1 | +1.60% |
| CVX SHORT | 3 Aug entry 1.283 | SL | -1.66% |
| NEWT SHORT | 2 Aug entry 0.03996 | TP1 | +0.49% |
| CTK LONG | 1 Aug entry 0.0997 | TP3 | +6.31% |
| NEWT LONG | 31 Jul entry 0.03993 | TP1 | +0.84% |
| CTK LONG | 31 Jul entry 0.0986 | TP1 | +1.77% |
| XLM LONG | 30 Jul entry 0.1726 | TP1 | +0.57% |
| TIA LONG | 30 Jul entry 0.3213 | SL | -1.06% |
| SENT LONG | 29 Jul entry 0.01163 | TP3 | +7.00% |
| XLM SHORT | 29 Jul entry 0.17268 | SL | -0.85% |
| ETHW SHORT | 29 Jul entry 0.2401 | TP3 | +7.25% |
| BB SHORT | 28 Jul entry 0.0172 | TP3 | +6.63% |
| ICP SHORT | 27 Jul entry 2.147 | TP1 | +1.70% |
| VELODROME SHORT | 27 Jul entry 0.01773 | TP1 | +2.05% |
| LIT SHORT | 27 Jul entry 2.2905 | TP2 | +11.17% |
| XLM SHORT | 25 Jul entry 0.17759 | TP1 | +0.78% |
| CELO SHORT | 25 Jul entry 0.07041 | TP3 | +5.72% |
| BB SHORT | 24 Jul entry 0.01833 | TP2 | +3.82% |
| 1000000BOB SHORT | 24 Jul entry 0.01577 | TP2 | +2.79% |
| XLM SHORT | 23 Jul entry 0.18364 | TP1 | +0.68% |
| NEWT LONG | 22 Jul entry 0.04518 | TP1 | +1.25% |
| XLM SHORT | 22 Jul entry 0.19153 | TP1 | +0.92% |
| 1000000BOB SHORT | 22 Jul entry 0.01545 | SL | -1.17% |
| BLUR LONG | 21 Jul entry 0.01547 | TP1 | +1.43% |
| YB LONG | 20 Jul entry 0.08785 | TP1 | +7.08% |
| BULLA SHORT | 20 Jul entry 0.008727 | SL | -6.57% |
| BB SHORT | 19 Jul entry 0.01787 | TP1 | +0.84% |
| AVNT LONG | 19 Jul entry 0.0899 | SL | -1.55% |
| NEWT LONG | 19 Jul entry 0.04313 | TP3 | +3.71% |
| TRADOOR LONG | 19 Jul entry 0.55 | TP1 | +5.30% |
| BULLA LONG | 19 Jul entry 0.009444 | TP3 | +13.98% |
| TRADOOR SHORT | 18 Jul entry 0.502 | SL | -6.00% |
| STX SHORT | 17 Jul entry 0.1644 | TP1 | +0.67% |
| RLC SHORT | 17 Jul entry 0.2896 | TP1 | +1.11% |
| RLC LONG | 15 Jul entry 0.2923 | TP1 | +1.65% |
| OP LONG | 13 Jul entry 0.0994 | SL | -1.61% |
| TIA LONG | 13 Jul entry 0.41 | SL | -1.39% |
| OP LONG | 12 Jul entry 0.1026 | SL | -1.07% |
| ATOM SHORT | 12 Jul entry 1.575 | TP1 | +0.51% |
| FET LONG | 11 Jul entry 0.1617 | TP1 | +0.37% |
| PHA LONG | 10 Jul entry 0.02515 | SL | -2.25% |
| FET SHORT | 8 Jul entry 0.1588 | TP1 | +1.17% |
| WLD SHORT | 7 Jul entry 0.4143 | TP2 | +7.92% |
| TRX SHORT | 6 Jul entry 0.32786 | TP1 | +0.42% |
| STX SHORT | 6 Jul entry 0.1685 | TP1 | +0.49% |
| STX LONG | 5 Jul entry 0.1694 | TP1 | +0.52% |
| OP LONG | 5 Jul entry 0.107 | SL | -0.75% |
| OP LONG | 5 Jul entry 0.1076 | SL | -0.75% |
| WLD LONG | 5 Jul entry 0.3884 | TP2 | +12.51% |
| ATOM SHORT | 4 Jul entry 1.59 | SL | -0.79% |
| OP LONG | 4 Jul entry 0.1081 | TP1 | +0.59% |
| FET LONG | 4 Jul entry 0.1857 | TP1 | +0.63% |
| STX LONG | 4 Jul entry 0.1705 | TP3 | +2.59% |
| FET SHORT | 4 Jul entry 0.1851 | TP1 | +0.71% |
| STX LONG | 3 Jul entry 0.1684 | TP3 | +2.97% |
| ATOM LONG | 3 Jul entry 1.517 | TP3 | +4.85% |
| SOL LONG | 2 Jul entry 75.46 | TP3 | +5.19% |
| RENDER LONG | 1 Jul entry 1.514 | TP1 | +1.04% |
| ADA LONG | 1 Jul entry 0.1447 | SL | -1.69% |
| ARB SHORT | 1 Jul entry 0.07457 | SL | -3.22% |
| FET LONG | 29 Jun entry 0.1793 | SL | -2.06% |
| ATOM LONG | 29 Jun entry 1.572 | SL | -1.25% |
| ARB LONG | 29 Jun entry 0.07482 | TP1 | +2.42% |
| STX LONG | 29 Jun entry 0.168 | TP1 | +1.03% |
| FET LONG | 29 Jun entry 0.1793 | SL | -0.99% |
| TNSR LONG | 28 Jun entry 0.035 | SL | -1.50% |
| OP LONG | 28 Jun entry 0.1014 | SL | -0.69% |
| SEI LONG | 28 Jun entry 0.05026 | TP1 | +0.40% |
| ADA LONG | 27 Jun entry 0.145 | TP1 | +2.00% |
| CAKE LONG | 27 Jun entry 1.33 | TP1 | +1.45% |
| SEI SHORT | 27 Jun entry 0.05293 | TP3 | +3.19% |
| TIA LONG | 27 Jun entry 0.3766 | TP1 | +1.15% |
| CHZ LONG | 27 Jun entry 0.01819 | SL | -2.03% |
| ATOM LONG | 27 Jun entry 1.588 | TP1 | +0.69% |
| ATOM LONG | 26 Jun entry 1.6 | TP1 | +1.24% |
| INIT SHORT | 26 Jun entry 0.05149 | SL | -2.35% |
| SOLV SHORT | 26 Jun entry 0.002833 | TP1 | +1.94% |
| ADA SHORT | 26 Jun entry 0.1419 | TP1 | +1.26% |
| SOLV SHORT | 25 Jun entry 0.002903 | TP1 | +3.75% |
| BOME SHORT | 24 Jun entry 0.0004125 | SL | -1.50% |
| FET LONG | 24 Jun entry 0.1745 | TP1 | +1.27% |
| TNSR LONG | 24 Jun entry 0.03473 | SL | -1.94% |
| AR SHORT | 23 Jun entry 1.949 | SL | -4.52% |
| TIA LONG | 23 Jun entry 0.3778 | TP1 | +1.46% |
| ASTER SHORT | 22 Jun entry 0.6335 | TP1 | +1.66% |
| FET LONG | 21 Jun entry 0.1865 | SL | -0.91% |
| ARB SHORT | 20 Jun entry 0.0827 | SL | -2.50% |
| FET SHORT | 20 Jun entry 0.19 | TP1 | +0.63% |
| FET SHORT | 19 Jun entry 0.194 | TP2 | +2.27% |
| FET SHORT | 19 Jun entry 0.197 | TP1 | +1.78% |
| RENDER LONG | 17 Jun entry 1.725 | TP1 | +1.45% |
| RENDER LONG | 17 Jun entry 1.745 | TP1 | +1.43% |
| CAKE LONG | 16 Jun entry 1.42 | SL | -1.95% |
| FET SHORT | 16 Jun entry 0.2108 | SL | -1.10% |
| SEI SHORT | 16 Jun entry 0.05399 | TP2 | +1.42% |
| OP SHORT | 16 Jun entry 0.1081 | TP1 | +0.59% |
| SOLV LONG | 15 Jun entry 0.00351 | SL | -3.25% |
| CLANKER LONG | 15 Jun entry 15.97 | TP1 | +5.07% |
| Month | Trades | Win rate | Move |
|---|---|---|---|
| September 2026Sep 26 | 23 | 65% | +33.2% |
| August 2026Aug 26 | 50 | 66% | +118.1% |
| July 2026Jul 26 | 56 | 73% | +102.5% |
| June 2026Jun 26 | 38 | 61% | +11.0% |
Every closed signal is here. Nothing is filtered out and nothing is edited after the fact. A trade appears the moment it reaches a target or a stop, and the result is recorded automatically from exchange price data.
TP1, TP2 and TP3 are the three targets on each signal. A trade marked TP1 reached the first target and was then stopped at breakeven, so it still counts as a win. SL means the stop loss was hit.
The move column is price movement from the published entry — before leverage and before fees. We are not multiplying by leverage to make the numbers look bigger.
Average winner +3.64% · average loser -2.59%. That gap matters more than the win rate — it is why the stop goes in before anything else.
Open trades are not shown. Only closed ones, so nothing here is still in progress.
Signals arrive with entry, stop and three targets. Free to start, no card needed.
Download TradingGain