This page is generated from our database, not written by hand. Every signal that reached its target or its stop is listed below — including the ones that lost. Updated continuously.
Last 30 days · 53 closed trades · updated 13 Sep 2026, 03:14 IST
Newest first. Percentages are price movement from the published entry, before leverage and fees.
| Pair | Closed | Result | Move |
|---|---|---|---|
| KAT LONG | 12 Sep entry 0.004931 | SL | -3.26% |
| CTSI SHORT | 11 Sep entry 0.02351 | SL | -2.17% |
| MTL LONG | 11 Sep entry 0.246 | TP1 | +2.44% |
| CTSI SHORT | 11 Sep entry 0.02451 | TP2 | +4.16% |
| ZRO LONG | 9 Sep entry 1.1302 | SL | -5.31% |
| ZEC LONG | 9 Sep entry 1173.5 | TP2 | +10.06% |
| SOL LONG | 9 Sep entry 104.31 | SL | -1.49% |
| TA LONG | 8 Sep entry 0.05992 | TP1 | +1.85% |
| ZEC LONG | 8 Sep entry 1 | TP3 | +0.00% |
| TA LONG | 7 Sep entry 0.05946 | TP2 | +3.53% |
| ETHW SHORT | 7 Sep entry 0.2729 | SL | -2.93% |
| YB SHORT | 6 Sep entry 0.09533 | TP1 | +1.60% |
| FOGO SHORT | 6 Sep entry 0.007064 | SL | -1.97% |
| ZRO LONG | 6 Sep entry 1.0806 | TP1 | +2.32% |
| POWER LONG | 6 Sep entry 0.08762 | TP1 | +2.08% |
| ETHW LONG | 6 Sep entry 0.2676 | TP3 | +6.28% |
| SOL LONG | 4 Sep entry 100.57 | TP2 | +4.83% |
| CVX LONG | 4 Sep entry 2.333 | SL | -4.59% |
| SENT LONG | 3 Sep entry 0.01272 | TP2 | +3.42% |
| ZRO LONG | 3 Sep entry 1.0189 | TP2 | +4.02% |
| CTK LONG | 2 Sep entry 0.1129 | TP1 | +1.19% |
| EGLD LONG | 2 Sep entry 3.938 | TP3 | +9.19% |
| RLC LONG | 1 Sep entry 0.3102 | SL | -2.03% |
| XLM SHORT | 31 Aug entry 0.17521 | SL | -1.33% |
| BLUR SHORT | 30 Aug entry 0.01596 | SL | -4.30% |
| NEWT LONG | 29 Aug entry 0.04095 | TP1 | +0.85% |
| SEI LONG | 29 Aug entry 0.0458 | TP1 | +0.44% |
| SPORTFUN SHORT | 29 Aug entry 0.02478 | TP1 | +1.94% |
| CHZ LONG | 28 Aug entry 0.01455 | SL | -7.77% |
| CELO LONG | 28 Aug entry 0.07744 | SL | -2.09% |
| AERO LONG | 27 Aug entry 0.5281 | SL | -3.12% |
| SENT LONG | 27 Aug entry 0.01255 | TP2 | +2.03% |
| CTK LONG | 26 Aug entry 0.1136 | TP1 | +2.53% |
| ICP LONG | 25 Aug entry 2.445 | SL | -3.74% |
| BB SHORT | 24 Aug entry 0.00962 | SL | -6.65% |
| ETHW SHORT | 23 Aug entry 0.2721 | SL | -3.64% |
| TAIKO SHORT | 23 Aug entry 0.07825 | TP1 | +5.43% |
| YB LONG | 22 Aug entry 0.09182 | TP1 | +5.98% |
| CHZ LONG | 22 Aug entry 0.01432 | TP1 | +7.61% |
| ETHW LONG | 22 Aug entry 0.2765 | TP3 | +9.33% |
| EGLD LONG | 21 Aug entry 2.92 | TP3 | +13.29% |
| TIA LONG | 20 Aug entry 0.3245 | TP3 | +3.59% |
| TIA LONG | 20 Aug entry 0.3245 | TP3 | +3.59% |
| LIT LONG | 19 Aug entry 2.3519 | TP3 | +11.25% |
| XLM LONG | 19 Aug entry 0.15473 | TP3 | +4.95% |
| ZEC LONG | 19 Aug entry 513.88 | TP1 | +4.12% |
| LA LONG | 18 Aug entry 0.04925 | TP1 | +3.12% |
| BLUR LONG | 18 Aug entry 0.01327 | SL | -3.34% |
| SENT LONG | 17 Aug entry 0.01278 | SL | -1.28% |
| BB SHORT | 16 Aug entry 0.0144 | TP3 | +23.61% |
| TIA LONG | 16 Aug entry 0.3016 | TP1 | +0.65% |
| CTK LONG | 16 Aug entry 0.107 | TP3 | +5.16% |
| SENT SHORT | 14 Aug entry 0.01298 | TP1 | +0.77% |
| Month | Trades | Win rate | Move |
|---|---|---|---|
| September 2026Sep 26 | 23 | 65% | +33.2% |
| August 2026Aug 26 | 30 | 67% | +73.0% |
Every closed signal is here. Nothing is filtered out and nothing is edited after the fact. A trade appears the moment it reaches a target or a stop, and the result is recorded automatically from exchange price data.
TP1, TP2 and TP3 are the three targets on each signal. A trade marked TP1 reached the first target and was then stopped at breakeven, so it still counts as a win. SL means the stop loss was hit.
The move column is price movement from the published entry — before leverage and before fees. We are not multiplying by leverage to make the numbers look bigger.
Average winner +4.78% · average loser -3.39%. That gap matters more than the win rate — it is why the stop goes in before anything else.
Open trades are not shown. Only closed ones, so nothing here is still in progress.
Signals arrive with entry, stop and three targets. Free to start, no card needed.
Download TradingGain