This page is generated from our database, not written by hand. Every signal that reached its target or its stop is listed below — including the ones that lost. Updated continuously.
Last 30 days · 47 closed trades · updated 30 Oct 2026, 05:02 IST
Newest first. Percentages are price movement from the published entry, before leverage and fees.
| Pair | Closed | Result | Move |
|---|---|---|---|
| 1000BONK LONG | 29 Oct entry 0.0031 | TP1 | +2.58% |
| NOM SHORT | 26 Oct entry 0.00156 | SL | -5.60% |
| LTC SHORT | 25 Oct entry 56.35 | SL | -1.13% |
| SHELL LONG | 24 Oct entry 0.02317 | SL | -2.90% |
| ZEC LONG | 23 Oct entry 1167.2 | TP1 | +6.84% |
| 1000FLOKI LONG | 23 Oct entry 0.0238 | TP1 | +3.14% |
| CYBER LONG | 23 Oct entry 0.3117 | SL | -2.76% |
| RAVE SHORT | 22 Oct entry 0.1506 | TP2 | +3.61% |
| FIL LONG | 22 Oct entry 1.041 | SL | -5.35% |
| SHELL LONG | 21 Oct entry 0.0231 | SL | -1.05% |
| BSB LONG | 21 Oct entry 0.0855 | TP3 | +12.48% |
| BTW SHORT | 21 Oct entry 2.05 | SL | -3.69% |
| LTC LONG | 21 Oct entry 61.65 | SL | -0.70% |
| DIA LONG | 20 Oct entry 0.1625 | TP3 | +4.03% |
| LTC LONG | 20 Oct entry 59.36 | TP2 | +2.11% |
| DUSK LONG | 19 Oct entry 0.1175 | TP1 | +3.62% |
| 1000SHIB SHORT | 18 Oct entry 0.004958 | TP3 | +2.84% |
| CLANKER LONG | 18 Oct entry 11.92 | SL | -8.82% |
| GRT LONG | 16 Oct entry 0.0256 | SL | -3.67% |
| 1000SHIB LONG | 16 Oct entry 0.00501 | TP2 | +2.95% |
| 1000SHIB LONG | 14 Oct entry 0.00528 | SL | -5.15% |
| ENA LONG | 12 Oct entry 0.21214 | TP1 | +8.55% |
| CHZ LONG | 12 Oct entry 0.01554 | TP2 | +2.90% |
| MTL LONG | 12 Oct entry 0.3187 | SL | -1.98% |
| DUSK LONG | 12 Oct entry 0.09032 | TP1 | +1.78% |
| 1000SHIB LONG | 11 Oct entry 0.005451 | TP1 | +1.34% |
| TWT LONG | 11 Oct entry 0.5123 | SL | -1.07% |
| RLC LONG | 11 Oct entry 1.05 | TP1 | +6.50% |
| DUSK LONG | 11 Oct entry 0.08687 | TP1 | +1.82% |
| CLANKER LONG | 11 Oct entry 13.35 | SL | -1.82% |
| 1000SHIB LONG | 10 Oct entry 0.005361 | TP2 | +2.76% |
| 1INCH LONG | 9 Oct entry 0.0954 | TP1 | +1.57% |
| 1000SHIB SHORT | 8 Oct entry 0.005331 | TP1 | +2.40% |
| CHR LONG | 8 Oct entry 0.02306 | SL | -11.36% |
| NEAR LONG | 8 Oct entry 5.163 | TP1 | +5.92% |
| TWT SHORT | 7 Oct entry 0.57 | TP3 | +3.72% |
| ALGO LONG | 7 Oct entry 0.132 | SL | -8.10% |
| ETHFI LONG | 6 Oct entry 0.7479 | TP1 | +4.59% |
| TWT LONG | 6 Oct entry 0.573 | TP1 | +1.23% |
| RLC LONG | 5 Oct entry 0.387 | TP1 | +4.24% |
| LISTA LONG | 4 Oct entry 0.08664 | TP1 | +2.67% |
| AKT LONG | 4 Oct entry 0.692 | TP3 | +7.82% |
| LISTA SHORT | 3 Oct entry 0.08317 | SL | -3.07% |
| TWT LONG | 3 Oct entry 0.5648 | TP3 | +2.37% |
| SOL LONG | 1 Oct entry 119 | SL | -1.82% |
| IOTA LONG | 1 Oct entry 0.0528 | TP2 | +6.70% |
| LIGHT LONG | 30 Sep entry 0.185 | TP1 | +2.11% |
| Month | Trades | Win rate | Move |
|---|---|---|---|
| October 2026Oct 26 | 46 | 61% | +43.0% |
| September 2026Sep 26 | 1 | 100% | +2.1% |
Every closed signal is here. Nothing is filtered out and nothing is edited after the fact. A trade appears the moment it reaches a target or a stop, and the result is recorded automatically from exchange price data.
TP1, TP2 and TP3 are the three targets on each signal. A trade marked TP1 reached the first target and was then stopped at breakeven, so it still counts as a win. SL means the stop loss was hit.
The move column is price movement from the published entry — before leverage and before fees. We are not multiplying by leverage to make the numbers look bigger.
Average winner +3.97% · average loser -3.89%. That gap matters more than the win rate — it is why the stop goes in before anything else.
Open trades are not shown. Only closed ones, so nothing here is still in progress.
Signals arrive with entry, stop and three targets. Free to start, no card needed.
Download TradingGain